Floor | Use | Status | sq ft | sq m |
---|---|---|---|---|
M1 | Mezzanine | Fully Fitted | 5,141 | 478 |
10 | Office | Fully Fitted | 52,848 | 4,910 |
9 | Office | Fully Fitted | 52,011 | 4,832 |
8 | Office | Fully Fitted | 59,924 | 5,567 |
7 | Office | Fully Fitted | 55,899 | 5,193 |
6 | Office | Fully Fitted | 56,321 | 5,232 |
5 | Office | Fully Fitted | 24,831 | 2,307 |
4 | Office | Fully Fitted | 53,712 | 4,990 |
3 | Office | Fully Fitted | 60,095 | 5,583 |
2 | Office | Fully Fitted | 59,204 | 5,500 |
1 | Office | Fully Fitted | 58,468 | 5,432 |
G |
Meeting room suites |
Fully Fitted | 19,954 | 1,854 |
Total | 558,408 | 51,878 |